×
Login
×
Registration
Profile Informations
Login Datas
or login
Nextion Display

- -Free and Easy-to-Use Nextion HMI software
- -ASCII text based instructions for display side coding
- -Assignable attribute value components at runtime
- -Drag-and-Drop components for GUI design and interaction
- -Built-in debugger for HMI project simulation
- -User Event Code pane for GUI interaction and peripheral MCU communication

QUICK TOUR
How to make GUI without coding
SECLECTION GUIDE

MODEL PARAMATER | NX8048P070-011R-Y | NX8048P070-011C-Y | NX8048P070-011R | NX8048P070-011C | NX1060P101-011R-I | NX1060P101-011C-I |
---|---|---|---|---|---|---|
Size | 7.0" | 7.0" | 7.0" | 7.0" | 10.1" | 10.1" |
Resolution | 800*480 | 800*480 | 800*480 | 800*480 | 1024*600 | 1024*600 |
Touch Panel | RTP | CTP | RTP | CTP | RTP | CTP |
Color | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Flash(MB) | 128 | 128 | 128 | 128 | 128 | 128 |
RAM(KB) | 512 | 512 | 512 | 512 | 512 | 512 |
MCU | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz |
EEPROM (Byte) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
GPIOs | 8 | 8 | 8 | 8 | 8 | 8 |
RTC | Yes | Yes | Yes | Yes | Yes | Yes |
Enclosure | Yes | Yes | No | No | No | No |
Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SKU | IM190402001 | IM190402002 | IM190402003 | IM190402004 | IM190411001 | IM190411002 |
Datasheet | Click | Click | Click | Click | Click | Click |
Buy | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |




MODEL PARAMATER | NX3224K024 | NX3224K028 | NX4024K032 | NX4832K035 | NX4827K043 | NX8048K050 | NX8048K070 | NX8048K070_011C |
---|---|---|---|---|---|---|---|---|
Size | 2.4" | 2.8" | 3.2" | 3.5" | 4.3" | 5.0" | 7.0" | 7.0" |
Resolution | 320*240 | 320*240 | 400*240 | 480*320 | 480*272 | 800*480 | 800*480 | 800*480 |
Touch Panel | RTP | RTP | RTP | RTP | RTP | RTP | RTP | CPT |
Color | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Flash(MB) | 16 | 16 | 16 | 32 | 32 | 32 | 32 | 32 |
RAM(Byte) | 3584 | 3584 | 3584 | 8192 | 8192 | 8192 | 8192 | 8192 |
CPU | ARM 7 48Mhz | ARM 7 48Mhz | ARM 7 48Mhz | ARM 7 108Mhz | ARM 7 108Mhz | ARM 7 108Mhz | ARM 7 108Mhz | ARM 7 108Mhz |
EEPROM (Byte) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
GPIOs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Package size (cm) | 12*7.5*4 | 12*7.5*4 | 12*7.5*4 | 12*7.5*4 | 14*10*4 | 14*10*4 | 19*14*4 | 21.8*15*2.25 |
Gross weight (g) | 62 | 71 | 75 | 85 | 141 | 174 | 350 | 598 |
SKU | IM160511002 | IM160511003 | IM160511004 | IM160511005 | IM160511006 | IM160511007 | IM160511008 | IM170502001 |
Datasheet | Click | Click | Click | Click | Click | Click | Click | Click |
Buy | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |

MODEL PARAMATER | NX3224T024 | NX3224T028 | NX4024T032 | NX4832T035 | NX4827T043 | NX8048T050 | NX8048T070 |
---|---|---|---|---|---|---|---|
Size | 2.4" | 2.8" | 3.2" | 3.5" | 4.3" | 5.0" | 7.0" |
Resolution | 320*240 | 320*240 | 400*240 | 480*320 | 480*272 | 800*480 | 800*480 |
Touch Panel | RTP | RTP | RTP | RTP | RTP | RTP | RTP |
Color | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Flash(MB) | 4 | 4 | 4 | 16 | 16 | 16 | 16 |
RAM(Byte) | 3584 | 3584 | 3584 | 3584 | 3584 | 3584 | 3584 |
Core | ARM 7 48MHz | ARM 7 48MHz | ARM 7 48MHz | ARM 7 48MHz | ARM 7 48MHz | ARM 7 48MHz | ARM 7 48MHz |
EEPROM | — | — | — | — | — | — | — |
GPIOs | — | — | — | — | — | — | — |
Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Package size (cm) | 12*7.5*4 | 12*7.5*4 | 12*7.5*4 | 12*7.5*4 | 14*10*4 | 14*10*4 | 19*14*4 |
Gross weight (g) | 62 | 71 | 75 | 85 | 141 | 174 | 350 |
SKU | IM150416002 | IM150416004 | IM150416005 | IM150918001 | IM150416003 | IM150416006 | IM150416007 |
Datasheet | Click | Click | Click | Click | Click | Click | Click |
Buy | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |