Login
Registration
Profile Informations
Login Datas
or login
Product Description
Details
Overview
This WiFi switch controls 7-32V DC or 125-250V AC motor’s clockwise/anticlockwise running. The switch adopts PSA 1-channel wifi module to control motor clockwise/anticlockwise running control. Reversible status is provided synchronously to the user’s phone. Input voltage: usb 5V or DC 7-32V.
Note: the APP eWeLink can only control motor's clockwise/anticlockwise running state, but no power off button. Therefore, it is recommend to use it to control only those motors which have limit switch.
The mobile application eWeLink enables customers to control the motor’s clockwise/anticlockwise running. The iOS version of the mobile application eWeLink can be downloaded in App Store while the Android version in Google Play. For more information about the application, please read: https://www.itead.cc/wiki/EWeLink_Introduction
7-32V DC Motor Wiring Diagram:
125-250V AC Motor Wiring Diagram:
Motor Reversing WiFi Wireless Switch Demonstration from ITEAD on Vimeo.
Smart Home Product List
Product Name | Feature | Input Voltage | Max Current | Max Power | Wireless Frequency | Datasheet | Shopping |
---|---|---|---|---|---|---|---|
Sonoff | Wireless control switch | 90~250V AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff RF | 433 RF remote | 90~250V AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff SV | Low voltage Input | 5~24V DC | 10A | 240W | 2.4Ghz | Click | Click |
Sonoff TH10/TH16 | Monitor and set Temp.&Hum. | 90~250V AC | 10A/16A | 2200W(10A)/3500W(16A) | 2.4Ghz | Click | Click |
Sonoff Dual | Remote control 2 devices | 90~250V AC | 16A | 3500W | 2.4Ghz | Click | Click |
Sonoff Pow | Report power &power usage | 90~250V AC | 16A | 3500W | 2.4Ghz | Click | Click |
Sonoff 4CH | 4-channel WiFi Wireless Switch | 90~250V AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff LED | App Control Dimming LED | 180~265V AC | 0.6A | 42W | 2.4Ghz | NO | Click |
BN-SZ01 | App Control Ceiling LED | 180~264V AC | 0.1A | 18W | 2.4Ghz | NO | Click |
Sonoff Touch | WiFi wall touch switch | 90~250V AC | 2A | 400W | 2.4Ghz | NO | Click |
Slampher | Wireless control light holder | 90~260V AC | 2A | 200W | 2.4Ghz | Click | Click |
S20 Smart Socket | Smart socket | 90~250V AC | 10A | 2000W | 2.4Ghz | Click | Click |
iFan | Smart fan | 185~264V AC | 1A | 60W | 2.4Ghz | NO | Click |
1 Chnl Inching/self-locking Switch | Access control | 5V/12V DC | 10A | 50/120W | 2.4Ghz | NO | Click |
Sonoff SC | Monitor indoor environment | usb 5V | 80mA | 0.4W | 2.4Ghz | Click | Click |
For technical support, please go to Itead smart home forum
Additional Information
Additional Information
Weight | 47 g |
---|---|
Discontinued | Yes |
Model | IM160601001 |
Link Wiki | No |
Works With Google Nest | No |
Works With Amazon Alexa | No |
Works With Google Assistant | N/A |
EWeLink Support | No |